Additional underfoot support for running, hiking, or weekend exploration, this full-length insole contours to the shape of your feet to absorb impact without sacrificing flexibility or stability. Designed for breathability and natural odor control, it’ll keep you fresh and cool on the trail or in town. Men’s sizes: Small = 6.5-8, Medium = 8.5-10, Large = 10.5-12, X-Large = 12.5-14
Be the first to review “Men’s Outdoor K-30 High Arch Insole | Red” Cancel reply
Mens' Size Chart
US | UK | EU | CM (JP) | Heel-to-toe (cm) |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
Womens' Size Chart
US | UK | EU | CM (JP) | Heel-to-toe (cm) |
---|---|---|---|---|
5 | 2.5 | 35 | 22 | 21.6 |
5.5 | 3 | 35.5 | 22.5 | 22.2 |
6 | 3.5 | 36 | 23 | 22.5 |
6.5 | 4 | 37 | 23.5 | 23 |
7 | 4.5 | 37.5 | 24 | 23.5 |
7.5 | 5 | 38 | 24.5 | 23.8 |
8 | 5.5 | 38.5 | 25 | 24.1 |
8.5 | 6 | 39 | 25.5 | 24.6 |
9 | 6.5 | 39.5 | 26 | 25.1 |
9.5 | 7 | 40 | 26.5 | 25.4 |
10 | 7.5 | 40.5 | 27 | 25.9 |
10.5 | 8 | 41 | 27.5 | 26.2 |
11 | 8.5 | 42 | 28 | 26.7 |
12 | 9 | 43 | 29 | 27.6 |
Genders' Size Chart
All Gender | US M | US W | UK | EU | CM (JP) |
---|---|---|---|---|---|
3.5 | 3.5 | 5 | 2.5 | 35.5 | 21.5 |
4 | 4 | 5.5 | 3 | 36 | 22 |
4.5 | 4.5 | 6 | 3.5 | 36.5 | 22.5 |
5 | 5 | 6.5 | 4 | 37 | 23 |
5.5 | 5.5 | 7 | 4.5 | 38 | 23.5 |
6 | 6 | 7.5 | 5 | 38.5 | 24 |
6.5 | 6.5 | 8 | 5.5 | 39 | 24.5 |
7 | 7 | 8.5 | 6 | 39.5 | 25 |
7.5 | 7.5 | 9 | 6.5 | 40 | 25.5 |
8 | 8 | 9.5 | 7 | 40.5 | 26 |
8.5 | 8.5 | 10 | 7.5 | 41 | 26.5 |
9 | 9 | 10.5 | 8 | 42 | 27 |
9.5 | 9.5 | 11 | 8.5 | 42.5 | 27.5 |
10 | 10 | 11.5 | 9 | 43 | 28 |
10.5 | 10.5 | 12 | 9.5 | 44 | 28.5 |
11 | 11 | 12.5 | 10 | 44.5 | 29 |
11.5 | 11.5 | 13 | 10.5 | 45 | 29.5 |
12 | 12 | 13.5 | 11 | 46 | 30 |
13 | 13 | 14.5 | 12 | 47 | 31 |
14 | 14 | 15.5 | 13 | 47.5 | 32 |
15 | 15 | 16.5 | 14 | 48 | 33 |
16 | 16 | 17.5 | 15 | 48.5 | 34 |
17 | 17 | 18.5 | 16 | 49 | 35 |
YOU MAY ALSO LIKE
-60%
-60%
-60%
-60%
-60%
Men's
-60%
-60%
-60%
Reviews
There are no reviews yet.